ISO 9001 Certified Quality System
BH Electronics Catalog

Surface Mount Inductor / Transformer Series

L10-xxxx QTR-Pak

L10-xxxx QTR-Pak™

High Reliability, SMT Dual Inductors/1:1 Transformers
RoHS parts designated with "L" (e.g., L10-1007). The same part as non-RoHS designated with "5" (e.g., 510-1007).
  Parallel Series
BH Part Number Typical Loc (uH) Biased² Max Current (Adc)³ Typical Loc (uH) Biased² Max Current (Adc)³ Detail Drawings
L10-10047 1.1 11.87 4.3 5.94  
L10-1005 1.5 10.17 5.9 5.09  
L10-1006 1.9 8.90 7.7 4.45  
L10-1007 2.4 7.91 9.8 3.96  
L10-1008 3.0 7.12 12.1 3.56  
L10-1009 3.6 6.47 14.6 3.24  
L10-1010 4.3 5.94 17.4 2.97  
L10-1011 5.1 5.48 20.4 2.74  
L10-1012 5.9 5.09 23.6 2.54  
L01-0726 6.8 4.75 27.1 2.37  
L10-1016 9.8 3.96 39.1 1.98  
L10-1017 10.9 3.75 43.6 1.87  
L10-1018 12.1 3.56 48.3 1.78  
L10-1019 14.6 3.24 58.4 1.62  
L10-1020 17.4 2.97 69.5 1.48  
L10-1021 20.4 2.74 81.6 1.37  
L10-1022 23.6 2.54 94.6 1.27  
L10-1023 27.1 2.37 108.6 1.19  
L10-1024 30.9 2.23 123.5 1.11  
L10-1025 34.9 2.09 139.5 1.05  
L10-1026 39.1 1.98 156.3 0.99  
L10-1027 43.6 1.87 174.2 0.94  
L10-1028 48.3 1.78 193.0 0.89  
L10-1029 53.2 1.70 212.8 0.85  
L10-1032 69.5 1.48 278.0 0.74  
L10-1037 101.5 1.23 405.8 0.61  
L10-1038 108.6 1.19 434.3 0.59  
L10-1042 139.5 1.05 557.8 0.52  
L10-1043 147.8 1.02 591.1 0.51  
L10-1044 160.7 0.98 642.9 0.49  
L10-1047 197.9 0.88 791.5 0.44  
L10-1048 217.9 0.84 871.6 0.42  

2. Inductance measured at 25° C.
3. Max. current measured at 25° C, 20% inductance roll-off. Above 85° C operating temp., max. current is reduced.

L13-10xx QTR-Pak II

L13-10xx QTR-Pak II™ High Temperature (150°C Operating)

High Reliability, SMT Dual Inductors/1:1 Transformers
  Parallel Series
BH Part Number Typical Loc (uH) Biased² Max Current (Adc)³ Typical Loc (uH) Biased² Max Current (Adc)³ Detail Drawings
L13-10007 1.24 13.10 4.94 6.55  
L13-1001 1.49 11.79 5.98 5.89  
L13-1002 1.78 10.72 7.11 5.36  
L13-1003 2.09 9.82 8.35 4.91  
L13-1004 2.42 9.07 9.68 4.53  
L13-1005 2.78 8.42 11.1 4.21  
L13-1006 3.16 7.86 12.6 3.93 Qtr-Pack L13-1006
L13-1007 3.57 7.37 14.3 3.68  
L13-1008 4.00 6.93 16.0 3.47  
L13-1009 4.46 6.55 17.8 3.27  
L13-1010 4.94 6.20 19.8 3.10  
L13-1011 5.98 5.89 23.9 2.95  
L13-1012 7.11 5.36 28.5 2.68  
L13-1014 9.68 4.53 38.7 2.27  
L13-1015 11.1 4.21 44.5 2.11  
L13-1017 14.3 3.68 57.1 1.84  
L13-1018 16.0 3.47 64.0 1.73  
L13-1020 19.8 3.10 79.0 1.55  
L13-1021 21.8 2.95 87.1 1.47  
L13-1022 23.9 2.81 95.6 1.40  
L13-1024 28.5 2.56 114 1.28  
L13-1025 30.9 2.46 124 1.23  
L13-1027 41.5 2.18 166 1.09  
L13-1029 53.8 1.90 215 0.95  
L13-1031 67.6 1.68 271 0.84  
L13-1034 91.3 1.44 365 0.72  
L13-1035 100 1.37 400 0.69  
L13-1037 119 1.25 474 0.63  
L13-1038 128 1.20 514 0.60  
L13-1040 149 1.11 598 0.56  
L13-1042 172 1.03 688 0.52  

2. Inductance measured at 25° C.
3. Max. current measured at 25° C. Max. temp and inductance values stable at high temps. Contact BH for details.

L11-10xx 8th-Pak

L11-10xx 8th-Pak™ SMT Dual Inductors/1:1 Transformers

RoHS parts designated with "L" (e.g., L11-1013). The same part as non-RoHS designated with "5" (e.g., 511-1013).
  Parallel Series
BH Part Number Typical Loc (uH) Biased² Max Current (Adc)³ Typical Loc (uH) Biased² Max Current (Adc)³
L11-1007 0.45 8.11 1.79 4.05
L11-1008 0.79 6.08 3.17 3.04
L11-1009 1.24 4.86 4.96 2.43
L11-1010 1.79 4.05 7.14 2.03
L11-1110 2.43 3.47 9.72 1.74
L11-1011 3.17 3.04 12.7 1.52
L11-0033 3.76 2.70 15.0 1.35
L11-1012 4.96 2.43 19.8 1.22
L11-1013 7.14 2.03 28.6 1.01
L11-1014 9.72 1.74 38.9 0.87
L11-1015 12.7 1.52 50.8 0.76
L11-1016 16.1 1.35 64.3 0.68
L11-1017 19.8 1.22 79.4 0.61
L11-1018 24.0 1.11 96.0 0.55
L11-1019 28.6 1.01 114 0.51
L11-1020 33.5 0.94 134 0.47
L11-1021 38.9 0.87 156 0.43
L11-1022 44.6 0.81 179 0.41
L11-1023 50.8 0.76 203 0.38
L11-1024 57.3 0.72 229 0.36
L11-1025 64.3 0.68 257 0.34
L11-1026 71.6 0.64 286 0.32
L11-1027 79.4 0.61 317 0.30
L11-1028 87.5 0.58 350 0.29
L11-1029 96.0 0.55 384 0.28
L11-1030 105 0.53 420 0.26
L11-1031 114 0.51 457 0.25
L11-1032 124 0.49 496 0.24
L11-1033 134 0.47 536 0.23
L11-1034 145 0.45 579 0.23
L11-1035 156 0.43 622 0.22
L14-10xx 8th-Pak II High Temperature (150°C Operating)

L14-10xx 8th-Pak II™ High Temperature (150°C Operating)

High Reliability, SMT Dual Inductors/1:1 Transformers
  Parallel Series
BH Part Number Typical Loc (uH) Biased² Max Current (Adc)³ Typical Loc (uH) Biased² Max Current (Adc)³
L14-1010 0.40 12.70 1.59 6.35
L14-1011 0.54 10.88 2.17 5.44
L14-1012 0.71 9.52 2.83 4.76
L14-1013 0.90 8.46 3.58 4.23
L14-1014 1.11 7.62 4.42 3.81
L14-1015 1.34 6.93 5.35 3.46
L14-1016 1.59 6.35 6.36 3.17
L14-1017 1.87 5.86 7.47 2.93
L14-1018 2.17 5.44 8.66 2.72
L14-1019 2.49 5.08 9.95 2.54
L14-1020 2.83 4.76 11.3 2.38
L14-1021 3.19 4.48 12.8 2.24
L14-1022 3.58 4.23 14.3 2.12
L14-1023 3.99 4.01 16.0 2.00
L14-1024 4.42 3.81 17.7 1.90
L14-1025 5.35 3.46 21.4 1.73
L14-1026 6.36 3.17 25.5 1.59
L14-1027 7.47 2.93 29.9 1.46
L14-1029 9.95 2.54 39.8 1.27
L14-1031 12.8 2.24 51.1 1.12
L14-1032 14.3 2.12 57.3 1.06
L14-1033 16.0 2.00 63.8 1.00
L14-1034 17.7 1.90 70.7 0.95
L14-1035 19.5 1.81 78.0 0.91
L14-1036 21.4 1.73 85.6 0.87
L14-1038 25.5 1.59 102 0.79
L14-1039 27.6 1.52 111 0.76
L14-1040 29.9 1.46 120 0.73
L14-1049 54.1 1.09 217 0.54
L14-10xx 8th-Pak II High Temperature (150°C Operating)

L16-10xx Mini-Pak™

High Reliability, SMT Dual Inductors/1:1 Transformers
  Parallel Series  
BH Part Number Typical Loc (uH) Biased² Max Current (Adc)³ Typical Loc (uH) Biased² Max Current (Adc)³ Detail Drawings
L16-1000 0.74 8.03 2.97 4.01  
L16-1001 0.94 7.13 3.76 3.57  
L16-1002 1.16 6.42 4.64 3.21  
L16-1003 1.40 5.84 5.61 2.92  
L16-1004 1.67 5.35 6.68 2.68  
L16-1005 1.96 4.94 7.84 2.47  
L16-1006 2.27 4.59 9.09 2.29  
L16-1007 2.61 4.28 10.44 2.14  
L16-1008 2.97 4.01 11.88 2.01  
L16-1009 3.35 3.78 13.41 1.89 Surface Mount Inductor
L16-1010 3.76 3.57 15.03 1.78  
L16-1011 4.64 3.21 18.56 1.61  
L16-1012 5.61 2.92 22.46 1.46  
L16-1013 6.68 2.68 26.73 1.34  
L16-1014 7.84 2.47 31.37 1.23  
L16-1015 9.09 2.29 36.38 1.15  
L16-1016 10.44 2.14 41.76 1.07  
L16-1017 11.88 2.01 47.51 1.00  
L16-1018 13.41 1.89 53.64 0.94  
L16-1019 15.03 1.78 60.13 0.89  
L16-1020 16.75 1.69 67.00 0.84  
L16-1022 20.46 1.53 81.85 0.76  
L16-1023 22.46 1.46 89.83 0.73  
L16-1024 24.55 1.40 98.18 0.70  
L16-1027 31.37 1.23 125.47 0.62  
L16-1028 33.83 1.19 135.30 0.59  
L16-1029 36.38 1.15 145.51 0.57  
L16-1030 39.02 1.11 156.09 0.55  
L16-1031 41.76 1.07 167.04 0.54  
L16-1032 44.59 1.04 178.36 0.52  
L16-1033 47.51 1.00 190.05 0.50  
L16-1080 289.58 0.41 1158.33 0.20  
L14-10xx 8th-Pak II High Temperature (150°C Operating)

L17-10xx Mini-Pak II™ High Temperature (150°C Operating)

High Reliability, SMT Dual Inductors/1:1 Transformers
  Parallel Series  
BH Part Number Typical Loc (uH) Biased² Max Current (Adc)³ Typical Loc (uH) Biased² Max Current (Adc)³ Detail Drawings
L17-1000 0.54 7.74 2.2 3.87
L17-1001 0.68 6.88 2.7 3.44
L17-1002 0.85 6.19 3.4 3.10
L17-1003 1.02 5.63 4.1 2.81 Inductor Detailed Drawing
L17-1004 1.22 5.16 4.9 2.58
L17-1005 1.43 4.76 5.7 2.38
L17-1006 1.66 4.42 6.6 2.21
L17-1007 1.90 4.13 7.6 2.06
L17-1008 2.2 3.87 8.7 1.94 Inductor Detailed Drawing
L17-1009 2.4 3.64 9.8 1.82
L17-1010 2.7 3.44 11.0 1.72
L17-1011 3.4 3.10 13.5 1.55
L17-1012 4.1 2.81 16.4 1.41
L17-1013 4.9 2.58 19.5 1.29
L17-1014 5.7 2.38 22.8 1.19
L17-1015 6.6 2.21 26.5 1.11
L17-1016 7.6 2.06 30.4 1.03
L17-1017 8.7 1.94 34.6 0.97
L17-1018 9.8 1.82 39.1 0.91
L17-1019 11.0 1.72 43.8 0.86
L17-1020 12.2 1.63 48.8 0.81
L17-1021 13.5 1.55 54.1 0.77
L17-1022 14.9 1.47 59.6 0.74
L17-1023 16.4 1.41 65.4 0.70
L17-1026 21.1 1.24 84.5 0.62
L17-1027 22.8 1.19 91.4 0.60
L17-1028 24.6 1.15 98.6 0.57
L17-1031 30.4 1.03 122 0.52
L17-1032 32.5 1.00 130 0.50
L17-1033 34.6 0.97 138 0.48
L17-1037 43.8 0.86 175 0.43
L17-1038 46.3 0.84 185 0.42
L17-1080 210.9 0.39 844 0.20