BH PART NUMBER | PACKAGE STYLE | SCHE-MATIC | TURNS RATIO | ISOLATION VOLTAGE | LOC (uH) | INDUCTANCE L (uH) at RATED I (ADC) | LEAKAGE L (uH) | DCR PRI (Ohms) | DCR SEC (Ohms) | LINEAR TECH APPS |
---|---|---|---|---|---|---|---|---|---|---|
L16-0017 | 1 | 1 | 1:1 | 1,500 VAC | 13.1 | 10.4 @ 2.10 | 0.35 | 0.76 | 0.76 | LT3663fb |
L16-1320 | 1 | 1 | 1:1 | 1500 VAC | 20.9 | 16.7 @ 1.69 | 0.5 | 1.2 | 1.2 | LT3573 |
L16-1323 | 1 | 1 | 1:1 | 1,500 VAC | 28.1 | 22.5 @ 1.46 | 0.37 | 1.3 | 1.3 | LT3573 |
L16-1328 | 1 | 1 | 1:1 | 1,500 VAC | 42.3 | 33.8 @ 1.19 | 0.4 | 1.54 | 1.54 | LT3573 |
L11-1317 | 2 | 1 | 1:1 | 1,500 VAC | 24.8 | 19.8 @ 1.22 | 0.95 | 0.4 | 0.4 | LT3573 |
L11-0059 | 2 | 1 | 3:1 | 500 VDC | 20.1 | 16.1 @ 2.50 | 0.78 | 0.265 | 0.026 | LT3573 |
L11-0060 | 2 | 1 | 1:1 | 1,500 VAC | 15.8 | 12.7 @ 1.52 | 0.25 | 0.14 | 0.14 | LT3663fb |
L11-0066 | 2 | 1 | 4:1 | 3,000 VAC | 167 | 139 @ 0.50 | 3 | 2.094 | 0.857 | TBD1 |
L11-0067 | 2 | 1 | 4:1 | 1,500 VAC | 230 | 178 @ 0.41 | 2.16 | 1.31 | 0.15 | LT8300 |
L10-0111 | 3 | 1 | 1:2 | 1,000 VAC | 150 | 141 @ 1.10 | 1.29 | 0.64 | 2.94 | LTM2892 |
L10-0112 | 3 | 1 | 4:1 | 1,500 VAC | 230 | 183 @ 0.91 | 3.38 | 1.45 | 0.126 | LT8300 |
L10-0114 | 3 | 1 | 1:4 | 1,000 VAC | 200 | 160 @ 1.00 | 1.27 | 0.96 | 17.73 | LT8300 |
L10-0115 | 3 | 1 | 4:1 | 1,500 VAC | 500 | 400 @ 0.70 | 10 | 2 | 0.9 | LT8300 |
L10-0116 | 3 | 1 | 6:1 | 1,500 VAC | 500 | 400 @ 0.70 | 7.32 | 2 | 0.059 | LT8300 |
L10-0118 | 3 | 1 | 3:1 | 1,500 VAC | 33.9 | 27.1 @ 2.37 | 0.65 | 0.146 | 0.017 | LT3573 |
L10-1317 | 3 | 1 | 1:1 | 3,000 VAC | 13.6 | 10.9 @ 4.20 | 0.25 | 0.182 | 0.182 | LT3575 |
L10-1019 | 3 | 1 | 1:1 | 500 VDC | 18.3 | 14.6 @ 3.20 | 0.25 | 0.078 | 0.078 | LT3573 |
L10-1319 | 3 | 1 | 1:1 | 3,000 VAC | 18.3 | 14.6 @ 3.20 | 0.22 | 0.24 | 0.24 | LT3573 |
L10-1022 | 3 | 1 | 1:1 | 500 VDC | 29.6 | 23.6 @ 2.50 | 0.3 | 0.118 | 0.118 | LT3574 |
L10-1322 | 3 | 1 | 1:1 | 3,000 VAC | 29.6 | 23.6 @ 2.50 | 0.3 | 0.133 | 0.133 | LT3574 |
L10-0108 | 3 | 1 | 3:1 | 3,000 VAC | 27.5 | 22.0 @ 2.50 | 1.2 | 0.15 | 0.04 | LT3573 |
L10-01102 | 3 | 1 | 1:1 | 4,000 VAC | 24.8 | 19.8 @ 1.22 | 0.35 | 1.76 | 1.76 | LT3574 |
L00-3126 | 4 | 2 | 1:6 | 1,600 VAC | 80 | 0.60A | 0.38 | 0.155 | 9.43 | LT3574 |
L00-3181 | 5 | 3 | 4:1:1:1 | 1,500 VAC | 300 | 240uH NOM @ 0.50A | 2 | 0.693 | 0.236 | LT3511 |
L00-3250 | 7 | See Print | 1:0.34:0.34 | 1500 VAC | 222 | 170 @0.50 | 20.0 | 1.1 | 0.44 - 0.33 | LT3752EFE, LT8311EFE, DEMO1994A |
L00-3290 | See Print | See Print | 20:78:78 | 600 VAC | 60 | N/A | 1.0 | 0.10 | 3.10 | N/A |
L00-3421 | See Print | See Print | 1:1 | 4,000 VAC | 27.5 | N/A | 550 nH | 0.270 | 0.290 | LT2949 |
3,000VAC isolated flyback transformers can be made from this family with LOC values of the L10-1004 to L101048 on a “quick turn” basis. Part numbers will be listed as L10-13xx for higher isolation versions of the standard L10-10xx QTR-Paks. To compare these parts see the following typical examples:
PART NUMBER | LOC | Isolation | Typ. LOC @ Biased Max Current | DCR (per winding) |
---|---|---|---|---|
L10-10191 | 18.25 | 100VDC | 14.6uH @ 3.24ADC | .090 Ohms |
L10-13192 | 18.25 | 1,500VAC | 14.6uH @ 3.24ADC | .240 Ohms |
1,500VAC isolated flyback transformers can be made from this family with LOC values of L11-1006 to L11-1027 on a “quick turn” basis. Part numbers will be listed as L11-13xx for higher isolation versions of the standard L11-10xx 8th-Paks. To compare these parts see the following typical examples:
PART NUMBER | LOC | Isolation | Typ. LOC @ Biased Max Current | DCR (per winding) |
---|---|---|---|---|
L11-10171 | 24.8 | 100VDC | 19.8uH @ 1.22ADC | .180 Ohms |
L11-13172 | 24.8 | 1,500VAC | 19.8uH @ 1.22ADC | .400 Ohms |
1,500VAC isolated flyback transformers can be made from this family with LOC values of L16-1000 to L16-1028 on a “quick turn” basis. Part numbers will be listed as L16-13xx for higher isolation versions of standard L16-10xx Mini-Paks. To compare these parts see the following typical examples:
PART NUMBER | LOC | Isolation | Typ. LOC @ Biased Max Current | DCR (per winding) |
---|---|---|---|---|
L16-1023 | 28.1 | 100VDC1 | 22.5uH @ 1.46ADC | .676 Ohms |
L16-1323 | 28.1 | 1,500VAC2 | 22.5uH @ 1.46ADC | 1.300 Ohms |
BH Electronics is a specialist in the design and manufacture of isolation transformers compliant with Agency Specifications including UL / IEC 60601-1 and UL 2601 (Medical), UL / IEC 61010-1 (Laboratory Equipment), UL / IEC 60950 and UL 1950 (Information Technology). Contact BH Electronics to discuss your application.